| Specification | Details |
|---|---|
| Product Name | LEXAR NS100 512GB 2.5” SATA SSD |
| Brand | Lexar |
| Interface & Form Factor | 2.5-inch SATA III (6 Gb/s), 7mm slim profile |
| Capacity | 512 GB |
| Sequential Read Speed | Up to 550 MB/s |
| Sequential Write Speed | Up to 520 MB/s |
| Controller & Flash | Marvell Controller, 3D TLC NAND Flash |
| Cache | Pseudo-SLC cache for burst writes |
| Endurance | 256 TBW (Total Bytes Written) |
| DWPD (Drive Writes per Day) | 0.46 DWPD |
| Shock Resistance | Up to 1500G (0.5 ms) |
| Vibration Resistance | 10–2000 Hz |
| Operating Temperature | 0°C to 70°C |
| Storage Temperature | –40°C to 85°C |
| Compatibility | Windows, macOS, Linux |
| Weight | 34 g |
| Dimensions (L × W × H) | 100.2 × 69.85 × 7 mm |
| Warranty | 3 years |
| Typical Use Cases | Upgrade laptops/desktops, speed up boot times, faster app launches |
| Benefits | Quiet operation, lower heat, energy-efficient, durable and reliable |
Product Highlights
- Significantly improves system responsiveness and reduces boot and load times.
- Durable design ensures reliable performance even in mobile environments.
- Compatible with a wide range of devices and operating systems.
- Offers an affordable performance upgrade compared to traditional hard drives.
⚡ High-Speed Performance
Experience up to 550MB/s read speeds for faster startups, smoother multitasking, and rapid file transfers.
💾 512GB of Reliable Storage
Store more of your apps, photos, videos, and documents without compromising performance.
🔧 Easy Installation
A simple 2.5” SATA III interface makes upgrading your system quick and painless—even for beginners.
🛡️ Durable & Shock-Resistant
No moving parts mean better resistance to shock, vibration, and everyday wear and tear.
🔇 Cool & Quiet Operation
Runs silently and efficiently, reducing heat output while prolonging your device’s lifespan.
💡 Energy-Efficient Design
Minimizes power consumption for longer laptop battery life. 🔋
Computers
Accessories
Sound Cards
Garden


Reviews
There are no reviews yet